Power Control Center (PCC) panel:
A Power Control Center (PCC) panel is a vital component in electrical distribution systems, serving as a centralized hub for monitoring, controlling, and protecting electrical power. It houses various components like circuit breakers, meters, relays, and switches, enabling safe and efficient power distribution. PCC panels are essential in industries and commercial facilities, ensuring reliable power supply to critical equipment and machinery.
Department: Engineering Equipment Name : PCC (Power Control Center Panel) Equip. No./ID: Frequency : Yearly |
S. No | Check Points | Procedure | Activity | Done By / Date |
1 | Isolate the power supply of respective section PCC. | Before start the maintenance activity, inform to the respective area users / in charges. Preventive maintenance activity of PCC panels should be done section wise by isolate the power supply. Place the “MEN AT WORK DON’T SWITCH ON” board in the respective section feeder at PCC. | ||
2 | Check busbar joints nut & bolts for any looseness. | Open the covers of busbar and cable chamber sections using proper tools. If found any looseness properly tighten the same. | ||
3 | Check busbar support insulators for any looseness and cracks. | Ensure by physical inspection using proper tools. If required tighten or replace the same. | ||
4 | Check for any removal, melting or damages of insulation of bus bars. | Ensure by visual inspection and if required replace the same. | ||
5 | Check for any terminal wires or cables loose connections (Incoming/Outgoing and individual feeders). | Ensure by physical inspection using proper tools. If required tighten or replace the same. | ||
6 | Check the condition of terminal connectors. | Ensure by visual inspection. If required replace the same. | ||
7 | Check the cables, lugs and nut & bolts for any melting or colour changes due to loose connections. | Ensure by visual and physical inspection. If found any abnormality properly reterminate/replace the same. | ||
8 | Check and ensure control fuses; MCB’s and auxiliaries for proper working. | Using clamp meter ensure working condition. If required replace the same. | ||
9 | Check and clean the fixed and moving contacts of ACB. | Draw out the ACB from the section, kept on a table and remove the covers of ACB by using appropriate tools as per Siemens instruction manual. Clean the contacts by using CRC and dry cloths. Apply petroleum jelly to the contacts for smooth operation. | ||
10 | Check and clean the arc chutes. | Remove arc chute from the cabinet and clean with CRC and dry cloth properly. | ||
11 | Check and ensure sliding contact modules for proper fixing. | Ensure by physical inspection. If required fix properly. | ||
12 | Check and ensure for proper functioning of UV coil, closing coil and shunt trip coils. | Ensure by using clamp meter/by giving external coil rated supply. | ||
13 | Check and ensure for proper functioning of spring charging motor and mechanism. | Ensure by manual spring charging. Apply petroleum jelly for all moving and contact parts for smooth operation. | ||
14 | Check the surface cleaning of the breaker and manual operation. | Reassemble and close the covers properly. Clean with dry cloths. Draw in the ACB in to the section and check for proper manual operation. | ||
15 | Check and ensure proper functioning of draw out/in mechanism, open/close push buttons and indications like breaker status, spring charge etc. | Ensure by operating ACB manually as per manual instructions. If any deviations, repair/replace the same. | ||
16 | Check and ensure the functioning of ETU unit and internal CT’s. | Ensure by visual inspection of readings after completion of PMP activity and switching ON the power. | ||
17 | Check and ensure for proper operation like, spring charging motor mechanism, open / close of MCCB’s and SFU’s in the individual feeders. | Ensure by physical inspection, If required repair/replace the same. | ||
18 | Check and ensure the earth connections from earth pit to panel for tightness. | Ensure by physical inspecting using proper tools, if required tighten the same. | ||
19 | Check and ensure the cable glands for proper fixing. | Ensure by physical inspecting, If required properly fix the same. | ||
20 | Check the cable entry openings in the panel. | By visual inspection. If found any openings, close properly. | ||
21 | Clean the panels outside, inside individual feeders and cable chambers. | By using vacuum cleaner and dry cloths. | ||
22 | Check and ensure all individual feeders labels are present and are in place. | By visual inspection, ensure presence of lables. If found any missing, paste new labels properly. | ||
23 | Check and ensure for distribution drawing is pasted and new additions are updated in the drawing. | Ensure by visual inspection. If found any missing keep Xerox copy of control diagram in the control panel. | ||
24 | Check and ensure for tightness of capacitor bank incoming/outgoing of MCCB’s capacitors and busbar connections. | Ensure by physical inspection, if any loose terminations are found, tighten the same properly. | ||
25 | Switch ON the power supply of respective section PCC. | Remove the “MEN AT WORK DON’T SWITCH ON” board in the respective feeder at PCC panel and close the respective section circuit breaker. | ||
26 | Check and ensure proper functioning of controllers, meters, indicating lamps and auxiliaries etc in the panels. | Ensure by visual inspection working condition of controllers, meters, indicating lamps and auxiliaries’ etc.If found any abnormality repair/replace the same. | ||
27 | Check the Neutral – Earth voltage. | By using clamp meter, ensure N-E voltage should be below 5V. If found any | ||
deviation, add salt, coal and water to the respective earth pit to improve the resistance value. | ||||
28 | Check and note down the PCC incomer 3 phase voltages and currents. | By using clamp meter check and measure the voltages and currents and note down in the remarks column. | ||
Remarks: Checked By / Date |