A blister packing line is a specialized assembly line used in the pharmaceutical and consumer goods industries. It automates the process of packaging individual items, such as tablets, capsules, or small electronics, into pre-formed plastic blisters.
The line typically includes several stages:
- Feeding: Individual items are fed into the line, often via hoppers or vibratory bowls.
- Blister Forming: Thermoplastic sheets are heated and formed into individual cavities using molds.
- Filling: The formed blisters are filled with the respective items.
- Sealing: A heat-sealable film is applied over the filled blisters and sealed to create a tamper-evident package.
- Inspection: Automated systems inspect the packages for defects like missing items, incorrect filling, or seal integrity.
- Labeling: Labels are applied to the packages containing product information.
- Collection: The finished blister packs are collected and transported for further processing or distribution.
Blister packing lines offer several advantages, including increased production speed, reduced labor costs, improved product quality and safety, and enhanced tamper-proofing.
Department: Engineering Equipment Name: Blister Packing Line Equip. No./ID: Frequency: Half Yearly |
S. No | Check Points | Procedure | Activity | Done By / Date |
1 | Check the condition of cutting die ball cage. Replace if necessary | Physically check the Cutter support pillar ball cage. If required replace it. | ||
2 | Check the condition of forming and sealing stations. | Run the machine in manual mode and observe the forming and sealing station moment. | ||
3 | Check the condition of sprockets and roller chains, lubricate/replace if required. | Physically check the condition of sprockets and roller chains. If required lubricate it. | ||
4 | Check and replace the gearbox oil. | Check the Oil level Through View glass of Gearbox, If required; refill the oil through fill port. | ||
5 | Check the working condition water pump for water cooler. | Power on the chillers and check the water inlet and out let of the pump. | ||
6 | Check the working condition of water cooler. | Run the machine and check the working condition of cooler. | ||
7 | Check the tension of springs, replace if necessary. | Run the machine and check the spring tension. | ||
8 | Check the condition of all pneumatic cylinders. | Physically check the condition of pneumatic cylinder by operating the piston of cylinder. | ||
9 | Check the condition of flow control valve, replace if necessary. | Operate the valve in manually check the condition. | ||
Electrical:- | ||||
10 | Check the condition of vibrating coil, replace if necessary. | Start the machine. Check the condition of vibrating coils. | ||
11 | Check the condition of solenoid valve and coils, clean it if required. | Physically check and clean the solenoid valves and coils.. | ||
12 | Clean the contactor kits clean by using ctc/replace if required. | Physically check and clean the contactor kits. If required replace it. | ||
13 | Check all the motor bearing conditions lubricate/replace. | Physically check and lubricate all the motor bearing conditions. If required replace it. | ||
14 | Check the working condition of all the sensors | Run the machine in manual/auto mode. Check the working condition by operating one by one. Observe in HMI. | ||
AUTO CARTONATOR | ||||
1 | Check all the fasteners tighten if required. | Physically check the all fasteners are in designated place and tighten by using Allen key and spanner | ||
2 | Check the gearbox and vacuum pump oil level in the level indicator refill up to the mark. | Check the Oil level in the View glass of Gearbox and Vacuum pump, If required; refill the oil through fill port. | ||
3 | Clean and lubricate the all moving parts such as driving chains, driving gears, and pusher rods. | Run the machine in manual mode and check the moment of driving chains, driving gears and tie rods, If not found properly, Lubricate the bearing. | ||
4 | Check the condition of blister dropping magazine and proper settings. | Physically check the alignment of blister magazine and run the machine in Manual Mode, Press the blister magazine option and set the parameters as per blister. If not found properly. Fix the nuts and bolts or replace the blister magazine. | ||
5 | Check the abnormal sound from machine. | Machine is starting Manual Mode; Observe the sound in bearing housing and chian sprockets where it is coming. If observe the sound, tighten/lubricate it. | ||
6 | Check all the pneumatic and vacuum connector leakages. Arrest if any. | Physically check any leakages in Pneumatic and vacuum connector. If required replace/arrest it. | ||
7 | Check the condition of moving parts wears and tears part. | Physically check all moving parts. If any part is wear and tear, replace it. | ||
8 | Check the pusher station and do the necessary settings. | Operate the pusher in manual mode check the pusher movement condition of the pusher station. Check cam guide, if required tighten. | ||
9 | Check the condition of the carton discharge station magazine. | Physically check condition of the carton discharge station magazine. If any part found loose, tighten. | ||
10 | Check the rotary pick up unit condition reset if required. | On vacuum pump and run the machine in manual mode and rotate the pickup drum and check the all sucker condition. | ||
11 | Check the condition of the leaf let pick up suckers replace if required. | Run the machine in set mode and observe the sucker pick up position. | ||
12 | Check the printing and embossing unit settings and functioning. | Physically check the printing and embossing unit and set the parameters in HMI. Check the working condition of printing and embossing unit. | ||
Electrical:- | ||||
13 | Check the earthing connection, tighten if required. | Open the panel door clean the all the dust with vacuum cleaner | ||
14 | Check power, control and field instrument connections tighten if required. | Physically check and tighten field connections by using proper tools. | ||
15 | Clean the electrical panel with using vacuum cleaner. | Physically check and clean the electrical panel with vacuum cleaner. | ||
16 | Check the working condition of servo drives and motors | Start the machine and check the working condition of servo drive and motors. | ||
17 | Check the condition of electrical motor terminals. | Physical check and tighten electrical terminals. | ||
18 | Check the functioning of all interlocks | Start the machine in manual/auto mode. Check the working condition by operating one by one. Observe in HMI. | ||
19 | Check the functioning of camera system. | Set camera in set mode and keep the carton below the camera and check the image. | ||
20 | Check all indication lamps. | Machine is start in Manual mode. Indications will glow as per machine working condition. If not glow, Replace or check the lamp | ||
21 | Check the all motor current and voltage with using clamp meter. | Check the motor voltage and amps by using clamp meter. | ||
CHECK WEIGHER | ||||
1 | Check and lubricate the transporting/conveyor roller bearings, replace if necessary. | Run the check weigher and apply the oil to the belt roller bearings. | ||
2 | Check the condition and tension of the toothed belt drive, replace if required. | Check the tension of the belt drives. If required, replace it. | ||
3 | Check the levelling of machine, levelled if required. | Put the sprit level in machine frame and check the levelling, adjust the level if any abnormities observe. | ||
4 | Check the all electrical terminals. | Open the panel door and check the all terminal connections | ||
5 | Check the Working condition of pneumatic cylinder for rejection. | Operate the solenoid valve by manually and check the cylinder operation. | ||
6 | Checks the air pressure low alarm inter lock. | Close the air inlet valve and check alarm in display in HMI. | ||
Remarks: Checked By / Date |