Documentation in pharmaceutical project takes a lot of time, effort and manpower. Months are spent on document creation and review, even then the documents are not completed.Our ready to use documents save time as well as manpower. It helps to start the production within time. It is beneficial for your company because in the business Time is Money.
Pharmaceutical Documents
SIte Master File - SMF
Validation Protocol Templates
Quality Assurance: Standard Operating Procedures
SKU ID | Document Title | Format | Price (₹) | Buy |
---|---|---|---|---|
QA-SOP-1 | SOP of SOP (SOP on SOP) in Pharmaceuticals | MS-Word | ₹9 | Buy Now |
QA-SOP-2 | Preparation of Site Master File, Manuals and Master Plans | MS-Word | ₹9 | Buy Now |
QA-SOP-3 | Standard Operating Procedure on Validation and Qualification Procedure for Facility, Utility, Equipment and Process | MS-Word | ₹15 | Buy Now |
QA-SOP-4 | CONDUCTING OF STABILITY STUDY | MS-Word | ₹15 | Buy Now |
QA-SOP-5 | Preparation of BMR and BPR | MS-Word | ₹9 | Buy Now |
QA-SOP-6 | Quality Management Review | MS-Word | ₹9 | Buy Now |
QA-SOP-7 | Standard Procedure for Line Clearance in Pharmaceutical | MS-Word | ₹9 | Buy Now |
QA-SOP-8 | Preparation, Approval and Revision of Master Formula Record | MS-Word | ₹9 | Buy Now |
QA-SOP-9 | Status Labeling | MS-Word | ₹11 | Buy Now |
QA-SOP-10 | Movement of Batch Documents | MS-Word | ₹9 | Buy Now |
QA-SOP-11 | Procedure for Documentation and Data Control | MS-Word | ₹9 | Buy Now |
QA-SOP-12 | SAMPLING AND INPROCESS CHECKS AT DIFFERENT STAGES OF MANUFACTURING AND PACKING IN TABLET AND CAPSULE | MS-Word | ₹9 | Buy Now |
QA-SOP-13 | Good Documentation Practices | MS-Word | ₹9 | Buy Now |
QA-SOP-14 | TRAINING OF PERSONNEL | MS-Word | ₹11 | Buy Now |
QA-SOP-15 | SPECIMEN SIGNATURES | MS-Word | ₹9 | Buy Now |
QA-SOP-16 | DESTRUCTION OF STAMPS | MS-Word | ₹9 | Buy Now |
QA-SOP-17 | CHANGE CONTROL | MS-Word | ₹11 | Buy Now |
QA-SOP-18 | Standard Operating Procedure for the Handling of Deviation and Incident | MS-Word | ₹11 | Buy Now |
QA-SOP-19 | SOP FOR INVESTIGATION | MS-Word | ₹9 | Buy Now |
QA-SOP-20 | HANDLING OF MARKET COMPLAINTS | MS-Word | ₹11 | Buy Now |
QA-SOP-21 | CORRECTIVE AND PREVENTIVE ACTION (CAPA) | MS-Word | ₹9 | Buy Now |
QA-SOP-22 | Investigation of Out of Specification | MS-Word | ₹9 | Buy Now |
QA-SOP-23 | OUT OF TREND (OOT) | MS-Word | ₹9 | Buy Now |
QA-SOP-24 | Self Inspection In Pharmaceutical | MS-Word | ₹11 | Buy Now |
QA-SOP-25 | OPERATION AND CLEANING OF SAMPLING ROD | MS-Word | ₹9 | Buy Now |
QA-SOP-26 | BATCH NUMBERING SYSTEM IN PHARMACEUTICAL PRODUCTS | MS-Word | ₹9 | Buy Now |
QA-SOP-27 | Handling of Returned Product | MS-Word | ₹9 | Buy Now |
QA-SOP-28 | SOP ALLOCATION OF MANUFACTURING AND EXPIRY DATE | MS-Word | ₹9 | Buy Now |
QA-SOP-29 | STANDARD OPERATING PROCEDURE ON COLLECTION AND HANDLING OF CONTROL SAMPLE | MS-Word | ₹11 | Buy Now |
QA-SOP-30 | QUALIFICATION OF CONTRACT ANALYTICAL LABORATORY | MS-Word | ₹11 | Buy Now |
QA-SOP-31 | STANDARD SPECIMEN OF PRINTED PACKING MATERIAL | MS-Word | ₹9 | Buy Now |
QA-SOP-32 | DESTRUCTION, DISPOSAL OF REJECTED, NON-MOVING AND OBSOLETE MATERIALS | MS-Word | ₹9 | Buy Now |
QA-SOP-33 | PRODUCT LIST | MS-Word | ₹9 | Buy Now |
QA-SOP-34 | DISPATCH OF FINISHED PRODUCTS UNDER QUARANTINE STATUS | MS-Word | ₹11 | Buy Now |
QA-SOP-35 | PREPARATION AND CONDUCTION OF GMP AUDITINSPECTION BY REGULATORY AUTHORITY OR CUSTOMER | MS-Word | ₹9 | Buy Now |
QA-SOP-36 | PRODUCT RECALL | MS-Word | ₹15 | Buy Now |
QA-SOP-37 | ADDITIONAL PAGE ISSUANCE OF CONTROLLED DOCUMENTS | MS-Word | ₹9 | Buy Now |
QA-SOP-38 | BATCH CONVERSION | MS-Word | ₹9 | Buy Now |
QA-SOP-39 | QUALITY RISK ASSESSMENT (QUALITY METRICS) IN PHARMACEUTICAL | MS-Word | ₹15 | Buy Now |
QA-SOP-40 | MATERIAL CODIFICATION IN PHARMACEUTICAL | MS-Word | ₹9 | Buy Now |
QA-SOP-41 | ANNUAL PRODUCT QUALITY REVIEW | MS-Word | ₹15 | Buy Now |
QA-SOP-42 | PREPARATION OF AUTHORIZED PERSON LIST IN WORKING AREA | MS-Word | ₹9 | Buy Now |
QA-SOP-43 | Standard Operating Procedure for New Product Introduction in Facility | MS-Word | ₹15 | Buy Now |
QA-SOP-44 | FIELD ALERT REPORTING | MS-Word | ₹15 | Buy Now |
QA-SOP-45 | PREPARATION OF TECHNICAL STAFF LIST | MS-Word | ₹9 | Buy Now |
QA-SOP-46 | RESPONSIBILITY OF QA IN PHARMACEUTICAL | MS-Word | ₹15 | Buy Now |
QA-SOP-47 | CONTROL OF NON-CONFORMANCE OF PRODUCTS AND PROCEDURE | MS-Word | ₹11 | Buy Now |
QA-SOP-48 | PREPARATION AND APPROVAL OF ART WORK | MS-Word | ₹9 | Buy Now |
QA-SOP-49 | TECHNOLOGY TRANSFER IN PHARMACEUTICAL | MS-Word | ₹15 | Buy Now |
QA-SOP-50 | ENVIRONMENT MONITORING PROCEDURE | MS-Word | ₹9 | Buy Now |
QA-SOP-51 | CLASSIFICATION OF GMP DEFICIENCIES IN PHARMACEUTICAL INDUSTRY | MS-Word | ₹9 | Buy Now |
QA-SOP-52 | CROSS CONTAMINATION CONTROL IN PHARMACEUTICAL | MS-Word | ₹15 | Buy Now |
QA-SOP-53 | RELEASE OF BATCHES FOR PACKING AND SALE | MS-Word | ₹9 | Buy Now |
QA-SOP-54 | DATA INTEGRITY AND TECHNICAL ETHICS MONITORING IN PHARMACEUTICAL | MS-Word | ₹15 | Buy Now |
QA-SOP-55 | PROCESS VALIDATION | MS-Word | ₹15 | Buy Now |
QA-SOP-56 | EVENT CLASSIFICATION | MS-Word | ₹9 | Buy Now |
QA-SOP-57 | GxP PRACTICES IN PHARMACEUTICALS | MS-Word | ₹15 | Buy Now |
QA-SOP-58 | HOLD TIME STUDIES FOR NON-STERILE FORMULATIONS IN PHARMACEUTICAL | MS-Word | ₹15 | Buy Now |
QA-SOP-59 | PROCEDURE FOR PREPARATION OF VALIDATION MASTER PLAN | MS-Word | ₹9 | Buy Now |
QA-SOP-60 | AIR FLOW VISUALIZATION STUDIES IN PHARMACEUTICAL | MS-Word | ₹11 | Buy Now |
QA-SOP-61 | MANAGEMENT OF CLINICAL SUPPLIES IN PHARMACEUTICAL | MS-Word | ₹15 | Buy Now |
QA-SOP-62 | PREPARATION, APPROVAL, REVIEW AND CONTROL OF TECHNICAL DIRECTIONS FOR MANUFACTURE OF PHARMACEUTICAL PRODUCTS | MS-Word | ₹9 | Buy Now |
QA-SOP-63 | VENDOR QUALIFICATION | MS-Word | ₹15 | Buy Now |
QA-SOP-64 | CLEANING VALIDATION PROGRAMME | MS-Word | ₹15 | Buy Now |
QA-SOP-65 | TREND ANALYSIS | MS-Word | ₹15 | Buy Now |
QA-SOP-66 | VALIDATION POLICY | MS-Word | ₹11 | Buy Now |
QA-SOP-67 | RESPONSIBILITIES OF QUALITY UNIT | MS-Word | ₹15 | Buy Now |
QA-SOP-68 | NUMBERING OF SAMPLING AIDS | MS-Word | ₹9 | Buy Now |
QA-SOP-69 | CLEANING VALIDATION POLICY | MS-Word | ₹15 | Buy Now |
QA-SOP-70 | CROSS CONTAMINATION CONTROL POLICY | MS-Word | ₹15 | Buy Now |
QA-SOP-71 | DATA INTEGRITY AND TECHNICAL ETHICS POLICY | MS-Word | ₹15 | Buy Now |
Quality Control: Standard Operating Procedures
SKU ID | Document Title | Format | Price (₹) | Buy |
---|---|---|---|---|
QC-SOP-1 | CALIBRATION OF DISSOLUTION TEST APPARATUS | MS-Word | ₹15 | Buy Now |
QC-SOP-2 | CALIBRATION OF PH METER (MAKE: THERMO ORION) | MS-Word | ₹11 | Buy Now |
QC-SOP-3 | CALIBRATION OF FRIABILATOR | MS-Word | ₹11 | Buy Now |
QC-SOP-4 | CALIBRATION OF UV VISIBLE SPECTROPHOTOMETER | MS-Word | ₹11 | Buy Now |
QC-SOP-5 | CALIBRATION OF DISINTEGRATION TEST APPARATUS | MS-Word | ₹11 | Buy Now |
QC-SOP-6 | CALIBRATION OF LABORATORY OVEN | MS-Word | ₹11 | Buy Now |
QC-SOP-7 | CALIBRATION OF UV CABINET | MS-Word | ₹11 | Buy Now |
QC-SOP-8 | CALIBRATION OF MELTING POINT APPARATUS | MS-Word | ₹11 | Buy Now |
QC-SOP-9 | CALIBRATION OF VACUUM OVEN MAKE: NEWTRONIC | MS-Word | ₹11 | Buy Now |
QC-SOP-10 | CALIBRATION OF ALLIANCE HPLC WITH FLUORESCENCE DETECTOR | MS-Word | ₹15 | Buy Now |
QC-SOP-11 | CALIBRATION OF DISSOLUTION MEDIA PREPARATOR | MS-Word | ₹11 | Buy Now |
QC-SOP-12 | CALIBRATION OF REFRACTOMETER (MAKE – RUDOLPH RESEARCH) | MS-Word | ₹11 | Buy Now |
QC-SOP-13 | CALIBRATION OF TAP DENSITY APPARATUS | MS-Word | ₹15 | Buy Now |
QC-SOP-14 | OPERATION OF DYNAMIC PASS BOX | MS-Word | ₹9 | Buy Now |
QC-SOP-15 | OPERATION OF DISINTEGRATION TEST APPARATUS (MAKE – ELECTRO LAB) | MS-Word | ₹9 | Buy Now |
QC-SOP-16 | OPERATION OF DISSOLUTION MEDIA PREPARATOR | MS-Word | ₹9 | Buy Now |
QC-SOP-17 | OPERATION OF FRIABILATOR MAKE: ELECTROLAB | MS-Word | ₹9 | Buy Now |
QC-SOP-18 | OPERATION OF MILLI-Q WATER PURIFICATION SYSTEM | MS-Word | ₹9 | Buy Now |
QC-SOP-19 | OPERATION OF MUFFLE FURNACE | MS-Word | ₹9 | Buy Now |
QC-SOP-20 | OPERATION OF REFRACTOMETER (MAKE – RUDOLPH RESEARCH) | MS-Word | ₹9 | Buy Now |
QC-SOP-21 | PROCEDURE FOR OPERATION OF POLRIMETER (MAKE: - RUDOLPH RESEARCH ANALYTICA) | MS-Word | ₹9 | Buy Now |
QC-SOP-22 | TESTING AND RELEASE OF RAW MATERIALS | MS-Word | ₹11 | Buy Now |
QC-SOP-23 | USAGE AND MAINTENANCE OF EQUIPMENT LOGBOOK | MS-Word | ₹9 | Buy Now |
QC-SOP-24 | TESTING AND RELEASE OF INPROCESS AND FINISHED PRODUCTS | MS-Word | ₹11 | Buy Now |
QC-SOP-25 | ANALYTICAL WORK SHEET AND COA PREPARATION | MS-Word | ₹11 | Buy Now |
QC-SOP-26 | BRACKETING OF STANDARDS | MS-Word | ₹9 | Buy Now |
QC-SOP-27 | QUALIFICATION OF ANALYST IN QUALITY CONTROL | MS-Word | ₹15 | Buy Now |
QC-SOP-28 | WASHING OF HPLC COLUMNS | MS-Word | ₹9 | Buy Now |
QC-SOP-29 | CLEANING OF DISSOLUTION TEST APPARATUS (MAKE: ELECTRO; MODEL: TDT-08L) | MS-Word | ₹9 | Buy Now |
QC-SOP-30 | CLEANING OF DISINTEGRATION TEST APPARATUS (MAKE – ELECTRO LAB) | MS-Word | ₹9 | Buy Now |
QC-SOP-31 | CLEANING OF LABORATORY OVEN | MS-Word | ₹9 | Buy Now |
QC-SOP-32 | CLEANING OF VACUUM OVEN | MS-Word | ₹9 | Buy Now |
QC-SOP-33 | CLEANING OF CHEMICAL AND INSTRUMENT LABORATORY | MS-Word | ₹9 | Buy Now |
QC-SOP-34 | CLEANING OF GLASSWARE USED IN CHEMICAL AND INSTRUMENTATION ANALYSIS | MS-Word | ₹9 | Buy Now |
QC-SOP-35 | CLEANING OF SAMPLING TOOLS | MS-Word | ₹9 | Buy Now |
QC-SOP-36 | ANALYTICAL CLEANING METHOD VALIDATION | MS-Word | ₹15 | Buy Now |
QC-SOP-37 | OPERATION OF ANALYTICAL SIEVE SHAKER | MS-Word | ₹11 | Buy Now |
QC-SOP-38 | HANDLING OF DESICCATOR | MS-Word | ₹9 | Buy Now |
QC-SOP-39 | OPERATION OF ONLINE TOC ANALYZER (MODEL: 550, MAKE: METTLER TOLEDO) | MS-Word | ₹11 | Buy Now |
QC-SOP-40 | HANDLING OF SCRAP IN THE LABORATORY | MS-Word | ₹11 | Buy Now |
QC-SOP-41 | HANDLING OF GLASSWARE | MS-Word | ₹9 | Buy Now |
QC-SOP-42 | HANDLING OF HAZARDOUS AND POISONOUS CHEMICALS | ₹9 | Buy Now | |
QC-SOP-43 | CALIBRATION OF MUFFLE FURNACE | MS-Word | ₹11 | Buy Now |
QC-SOP-44 | SPILLAGE HANDLING IN THE LABORATORY | MS-Word | ₹11 | Buy Now |
QC-SOP-45 | OPERATION OF VACUUM PUMP | MS-Word | ₹11 | Buy Now |
QC-SOP-46 | CALIBRATION OF AUTOTITRATOR AND ELECTRODES | MS-Word | ₹15 | Buy Now |
QC-SOP-47 | CONDITIONS FOR STOPPING STABILITY STUDY | MS-Word | ₹11 | Buy Now |
QC-SOP-48 | OPERATION OF AUTO TITRATOR | MS-Word | ₹15 | Buy Now |
QC-SOP-49 | OPERATION OF CENTRIFUGE MAKE: REMI | MS-Word | ₹9 | Buy Now |
QC-SOP-50 | OPERATION OF ULTRA SONIC SONICATOR | MS-Word | ₹9 | Buy Now |
QC-SOP-51 | OPERATION OF MICROPIPETTE | MS-Word | ₹9 | Buy Now |
QC-SOP-52 | OPERATION OF UV CABINET | MS-Word | ₹9 | Buy Now |
QC-SOP-53 | OPERATION OF CYCLO MIXER Make: IKA | MS-Word | ₹9 | Buy Now |
QC-SOP-54 | OPERATION OF DISSOLUTION TEST APPARATUS (Make: ELECTRO LAB; MODEL: -TDT-08L) | MS-Word | ₹11 | Buy Now |
QC-SOP-55 | OPERATION OF LABORATORY OVEN | MS-Word | ₹9 | Buy Now |
QC-SOP-56 | PROCUREMENT, HANDLING, STORAGE AND DESTRUCTION OF REFERENCE STANDARDS | MS-Word | ₹15 | Buy Now |
QC-SOP-57 | OPERATION OF BALANCE MAKE: METTLER TOLEDO (Model: AB265S/FACT) | MS-Word | ₹9 | Buy Now |
QC-SOP-58 | CALIBRATION OF BALANCES MAKE: METTLER TOLEDO, Model: PB3002-S/FACT | MS-Word | ₹15 | Buy Now |
QC-SOP-59 | OPERATION OF UV VISIBLE SPECTROPHOTOMETER SHIMADZU UV-180 | MS-Word | ₹11 | Buy Now |
QC-SOP-60 | OPERATION OF PARTICLE SIZE ANALYZER | MS-Word | ₹15 | Buy Now |
QC-SOP-61 | OPERATION OF TAP DENSITY APPARATUS | MS-Word | ₹11 | Buy Now |
QC-SOP-62 | OPERATION OF pH METER (Make: Thermo Orion) | MS-Word | ₹9 | Buy Now |
QC-SOP-63 | OPERATION OF PIPETTES WASHER | MS-Word | ₹9 | Buy Now |
QC-SOP-64 | OPERATION OF VACUUM OVEN | MS-Word | ₹9 | Buy Now |
QC-SOP-65 | OPERATION OF MELTING POINT APPARATUS MAKE: POLMON | MS-Word | ₹9 | Buy Now |
QC-SOP-66 | OPERATION OF ALLIANCE HPLC WITH FLUORESCENCE DETECTOR | MS-Word | ₹15 | Buy Now |
QC-SOP-67 | OPERATION OF SHIMADZU HPLC WITH FLUORESCENCE DETECTOR (MODEL RF-20A) | MS-Word | ₹11 | Buy Now |
QC-SOP-68 | HANDLING OF LABORATORY INCIDENTS | MS-Word | ₹15 | Buy Now |
QC-SOP-69 | INVESTIGATION OF OUT OF SPECIFICATION (OOS) | MS-Word | ₹15 | Buy Now |
QC-SOP-70 | STANDARDIZATION AND STORAGE OF WORKING STANDARDS, PRIMARY STANDARDS, GAS CHROMATOGRAPHY STANDARDS AND PLACEBOS | MS-Word | ₹15 | Buy Now |
Calibration: Standard Operating Procedures
Microbiology: Standard Operating Procedures
SKU ID | Document Title | Format | Price (₹) | Buy |
---|---|---|---|---|
MB-SOP-1 | CALIBARTION OF MEDIA DISPENSER, MAKE: BIOTOOL | MS-Word | ₹9 | Buy Now |
MB-SOP-2 | OPERATION OF COLONY COUNTER (MAKE: PROTOCOL) | MS-Word | ₹9 | Buy Now |
MB-SOP-3 | ENUMERATION (COUNTING) OF MICROBIAL COLONIES | MS-Word | ₹9 | Buy Now |
MB-SOP-4 | CONTROL OF MICROBIOLOGICAL CULTURES | MS-Word | ₹9 | Buy Now |
MB-SOP-5 | OPERATION OF FOGGER | MS-Word | ₹9 | Buy Now |
MB-SOP-6 | EQUIPMENT SWAB | MS-Word | ₹15 | Buy Now |
MB-SOP-7 | CLEANING OF AIR SALMPLER (Make MERCK) | MS-Word | ₹9 | Buy Now |
MB-SOP-8 | CALIBRATION OF ELECTRONIC PIPETTE | MS-Word | ₹9 | Buy Now |
MB-SOP-9 | PREPARATION OF DISINFECTANT SOLUTION | MS-Word | ₹9 | Buy Now |
MB-SOP-10 | SUITABILITY STUDY FOR MICROBIOLOGICAL TEST METHODS | MS-Word | ₹9 | Buy Now |
MB-SOP-11 | OPERATION OF INFRARED THERMO METER MAKE: FLUKE | MS-Word | ₹9 | Buy Now |
MB-SOP-12 | PRESERVATIVE EFFICACY TEST (ANTIMICROBIAL EFFECTIVENESS TEST) | MS-Word | ₹9 | Buy Now |
MB-SOP-13 | CALIBRATION OF ACCURACY, PRECISION, LINEARITY AND SYSTEM SUITABILITY OF TOC ANALYZER | MS-Word | ₹11 | Buy Now |
MB-SOP-14 | MICROBIOLOGIST QUALIFICATION | MS-Word | ₹9 | Buy Now |
MB-SOP-15 | CALIBRATION OF B.O.D INCUBATOR CHAMBERS | MS-Word | ₹11 | Buy Now |
MB-SOP-16 | MICROBIAL EXAMINATION OF NON-STERILE RAW MATERIAL AND DRUG PRODUCTS | MS-Word | ₹9 | Buy Now |
MB-SOP-17 | CALIBRATION OF COLONY COUNTER (MAKE CINTEX) | MS-Word | ₹11 | Buy Now |
MB-SOP-18 | MICROBIAL CHARACTERIZATION, IDENTIFICATION AND STRAIN TYPING | MS-Word | ₹11 | Buy Now |
MB-SOP-19 | CALIBRATION OF LABORATORY INCUBATOR (Make: NEWTRONIC) | MS-Word | ₹9 | Buy Now |
MB-SOP-20 | GOOD MICROBIOLOGY LABORATORY PRACTICES | MS-Word | ₹11 | Buy Now |
MB-SOP-21 | CALIBRATION OF LABORATORY OVEN Make: HBio | MS-Word | ₹9 | Buy Now |
MB-SOP-22 | GROWTH PROMOTION PROPERTIES OF MICROBIOLOGICAL MEDIA | MS-Word | ₹11 | Buy Now |
MB-SOP-23 | CALIBRATION OF MICROPIPETTE | MS-Word | ₹11 | Buy Now |
MB-SOP-24 | CLEANING AND SANITIZATION OF HPHV STEAM STERILIZER | MS-Word | ₹9 | Buy Now |
MB-SOP-25 | CLEANING AND STERILIZATION OF GLASSWARE USED IN MICROBIOLOGY | MS-Word | ₹9 | Buy Now |
MB-SOP-26 | CLEANING OF BOD INCUBATOR | MS-Word | ₹9 | Buy Now |
MB-SOP-27 | CLEANING OF COOLING INCUBATOR Make: Newtronic | MS-Word | ₹9 | Buy Now |
MB-SOP-28 | CLEANING OF DIGITAL WATER BATH | MS-Word | ₹9 | Buy Now |
MB-SOP-29 | CLEANING OF LABORATORY OVEN Make HBio | MS-Word | ₹9 | Buy Now |
MB-SOP-30 | CLEANING OF FOGGER | MS-Word | ₹9 | Buy Now |
MB-SOP-31 | CLEANING OF WATERBATH (CINTEX) | MS-Word | ₹9 | Buy Now |
MB-SOP-32 | CLEANING OF VERTICAL AUTOCLAVE Make: Equitron | MS-Word | ₹9 | Buy Now |
MB-SOP-33 | OPERATING PROCEDURE OF STATIC PASS BOX | MS-Word | ₹9 | Buy Now |
MB-SOP-34 | OPERATION OF COMPOUND MICROSCOPE MAKE ZEISS | MS-Word | ₹9 | Buy Now |
MB-SOP-35 | OPERATION OF COLONY COUNTER (MAKE: CINTEX) | MS-Word | ₹9 | Buy Now |
MB-SOP-36 | OPERATION OF VERTICAL AUTOCLAVE | MS-Word | ₹9 | Buy Now |
MB-SOP-37 | OPERATION OF LAMINAR AIR FLOW | MS-Word | ₹9 | Buy Now |
MB-SOP-38 | OPERATION OF GARMENT CUBICLE | MS-Word | ₹9 | Buy Now |
MB-SOP-39 | RECEIPT, STORAGE AND HANDLING OF MICROBIOLOGICAL CULTURE MEDIA | MS-Word | ₹11 | Buy Now |
MB-SOP-40 | ENVIRONMENTAL MONITORING PROGRAM IN MANUFACTURING AREA AND MICROBIOLOGY AREA | MS-Word | ₹15 | Buy Now |
MB-SOP-41 | HANDLING OF EXPOSED BIOLOGICAL INDICATORS | MS-Word | ₹9 | Buy Now |
MB-SOP-42 | INVESTIGATION OF OUT OF SPECIFICATION TEST RESULTS (OOS) IN MICROBIOLOGY LABORATORY | MS-Word | ₹11 | Buy Now |
MB-SOP-43 | HANDLING OF SPILLAGE IN MICROBIOLOGY LABORATORY | MS-Word | ₹9 | Buy Now |
MB-SOP-44 | ENTRY AND EXIT IN TO MICROBIOLOGY LABORATORY | MS-Word | ₹9 | Buy Now |
MB-SOP-45 | ENTRY AND EXIT IN TO MICROBIOLOGY TESTING AREA | MS-Word | ₹9 | Buy Now |
MB-SOP-46 | FUMIGATION IN MICROBIOLOGY TESTING AREA | MS-Word | ₹9 | Buy Now |
MB-SOP-47 | PREPARATION OF 10-100 CELLS CULTURE SUSPENSION | MS-Word | ₹9 | Buy Now |
MB-SOP-48 | QUALIFICATION OF ANALYST (MICROBIOLOGIST) IN QUALITY CONTROL | MS-Word | ₹15 | Buy Now |
MB-SOP-49 | DISPOSAL OF CULTURES AND CONTAMINATED MEDIA | MS-Word | ₹9 | Buy Now |
MB-SOP-50 | EQUIPMENT MONITORING BY SWAB AND RINSE BIOLOAD METHOD | MS-Word | ₹11 | Buy Now |
MB-SOP-51 | OPERATION OF COOLING INCUBATOR Make: Newtronic | MS-Word | ₹9 | Buy Now |
MB-SOP-52 | GROWTH PROMOTION TEST | MS-Word | ₹15 | Buy Now |
MB-SOP-53 | PROCEDURE FOR CLEANING AND SANITIZATION OF MICROBIOLOGY LAB | MS-Word | ₹9 | Buy Now |
MB-SOP-54 | PROCEDURE FOR PREPARATION, STERILIZATION, STORAGE AND USAGE OF MICROBIOLOGICAL MEDIA | MS-Word | ₹15 | Buy Now |
MB-SOP-55 | RECEIPT, ENUMERATION, USAGE AND DISPOSAL OF BIOLOGICAL INDICATORS | MS-Word | ₹15 | Buy Now |
MB-SOP-56 | PROCEDURE FOR PROCURING, SUBCULTURING & MAINTENANCE OF CULTURES | MS-Word | ₹15 | Buy Now |
MB-SOP-57 | SAMPLING, REGISTRATION AND TESTING OF PURIFIED WATER FOR CHEMICAL AND MICROBIOLOGICAL TESTS | MS-Word | ₹15 | Buy Now |
MB-SOP-58 | OPERATION OF BOD INCUBATOR (Make: Newtronic) | MS-Word | ₹9 | Buy Now |
MB-SOP-59 | OPERATION OF REFRIGERATOR | MS-Word | ₹9 | Buy Now |
MB-SOP-60 | OPERATION OF DEEP FREEZER, MAKE HEIR | MS-Word | ₹11 | Buy Now |
MB-SOP-61 | CALIBRATION AND TEMPERATURE MAPPING OF DEEP FREEZER | MS-Word | ₹15 | Buy Now |
MB-SOP-62 | CLEANING OF DEEP FREEZER (MAKE HAIER) | MS-Word | ₹9 | Buy Now |
MB-SOP-63 | OPERATION OF DENSIMAT | MS-Word | ₹11 | Buy Now |
MB-SOP-64 | CLEANING OF LAMINAR AIR FLOW SYSTEM | MS-Word | ₹9 | Buy Now |
Human Resource: Standard Operating Procedures
SKU ID | Document Title | Format | Price (₹) | Buy |
---|---|---|---|---|
HR-SOP-1 | CLEANING AND SANITIZATION OF TOILETS | MS-Word | ₹9 | Buy Now |
HR-SOP-2 | CLEANING AND SANITIZATION IN PHARMACEUTICAL INDUSTRY | MS-Word | ₹11 | Buy Now |
HR-SOP-3 | CLEANING AND DISINFECTION OF PROCESS AREA DRAINS | MS-Word | ₹9 | Buy Now |
HR-SOP-4 | LAUNDERING, ISSUE AND RETURN OF UNIFORMS IN PHARMA | MS-Word | ₹11 | Buy Now |
HR-SOP-5 | PREPARATION, LABELLING AND USAGE OF HAND DISINFECTANTS | MS-Word | ₹11 | Buy Now |
HR-SOP-6 | ENTRY AND EXIT PROCEDURE IN PHARMA COMPANY | MS-Word | ₹11 | Buy Now |
HR-SOP-7 | ENTRY / EXIT & GOWNING / DE-GOWNING PROCEDURE FOR STAFF, OPERATORS WORKERS & VISITOR TO THE PLANT | MS-Word | ₹11 | Buy Now |
HR-SOP-8 | CLEANING OF DRESS CABINETS, AIR CURTAIN AND INSECTICUTORS | MS-Word | ₹9 | Buy Now |
HR-SOP-9 | MATERIAL ENTRY & EXIT AT SECURITY GATE | MS-Word | ₹9 | Buy Now |
HR-SOP-10 | PROCEDURE FOR RECRUITMENT | MS-Word | ₹9 | Buy Now |
HR-SOP-11 | PERSONNEL HYGIENE | MS-Word | ₹11 | Buy Now |
HR-SOP-12 | MEDICAL EXAMINATION OF EMPLOYEES | MS-Word | ₹11 | Buy Now |
HR-SOP-13 | HANDLING OF LINEN | MS-Word | ₹9 | Buy Now |
HR-SOP-14 | PREPARATION OF DISINFECTANT SOLUTION | MS-Word | ₹11 | Buy Now |
HR-SOP-15 | RODENT AND PEST CONTROL IN FACTORY PREMISES | MS-Word | ₹15 | Buy Now |
HR-SOP-16 | DRINKING WATER MANAGEMENT | MS-Word | ₹9 | Buy Now |
HR-SOP-17 | CHARGE HAND OVER AND TAKE OVER OF SECURITY PERSONNEL | MS-Word | ₹9 | Buy Now |
HR-SOP-18 | GARDENING | MS-Word | ₹9 | Buy Now |
HR-SOP-19 | CLEANING OF FACTORY FOOTWEAR | MS-Word | ₹9 | Buy Now |
HR-SOP-20 | OPERATION OF HPHV STEAM STERILIZER | MS-Word | ₹15 | Buy Now |
Warehouse (Store): Standard Operating Procedures
SKU ID | Document Title | Format | Price (₹) | Buy |
---|---|---|---|---|
WH-SOP-1 | CLEANING OF DISPENSING BOOTH AND ROOM (RM/PM) | MS-Word | ₹9 | Buy Now |
WH-SOP-2 | PROCEDURE FOR CLEANING OF PALLETS | MS-Word | ₹9 | Buy Now |
WH-SOP-3 | CLEANING OF VACUUM CLEANER | MS-Word | ₹9 | Buy Now |
WH-SOP-4 | PROCEDURE FOR CLEANING OF SCOOPS, SPOONS AND TROLLEY | MS-Word | ₹9 | Buy Now |
WH-SOP-5 | WAREHOUSE OPENING AND CLOSING PROCEDURE | MS-Word | ₹9 | Buy Now |
WH-SOP-6 | MATERIAL MOVEMENT INTO SAMPLING AND DISPENSING (RM / PM) | MS-Word | ₹9 | Buy Now |
WH-SOP-7 | PROCEDURE FOR HANDLING OF EXCESS MATERIAL RETURNED FROM PRODUCTION | MS-Word | ₹9 | Buy Now |
WH-SOP-8 | PROCEDURE FOR DISEPENSING OF EXCIPIENTS | MS-Word | ₹9 | Buy Now |
WH-SOP-9 | RECEIPT, STORAGE AND CONTROL OF PRINTED LABELS | MS-Word | ₹9 | Buy Now |
